




This Triple Band Combiners can effectively integrate multiple heterodyne signals and output them on the same port. It is suitable for indoor scenarios.
Product Introduction:
This Triple Band Combiners can effectively integrate multiple heterodyne signals and output them on the same port. It is suitable for indoor scenarios.
Product feature:
Low Intermodulation
High Isolation, Low VSWR and Loss
Low Weight
High Reliability
Schematic Diagram;
Specification:
Part No. | BT-0503010758SMA-NF | ||
Electrical | |||
Channel (MHz) | CH1 | CH2 | CH3 |
783-826 | 5145-5355 | 5465-5730 | |
Rejection | ≥55@698-703 | ≥55@5000-5065 | ≥55@5355-5385 |
≥55@906-1000 | ≥55@5435-5465 | ≥55@5810-5900 | |
Insertion loss(dB) | ≤0.5dB | ||
Return loss/VSWR | ≤ 18dB | ||
Isolation | ≥60dB | ||
Impedance (Ω) | 50 Ω | ||
Input Power (W) | ≤100 W(avg.) | ||
Environmental | |||
Operation temperature | -20°C to +50 °C | ||
Relativehumidity | 5% - 95% | ||
Application | Indoor | ||
Mechanical | |||
Connectors | N-F/SMA | ||
Weight | ≤1kg | ||
Packing | 1pc /box | ||
Dimensions | 208*115*48.5(without connectors) |
Outline Drawing: